
| Dressurbetonte Hengste | |
| Ring I | |
| 1 F. Belissimo M- Worldly- Werther | gekört |
| 2 Df. Breitling W- Silvano- Royal Angelo I | nicht gekört |
| 3 B. Connery - Mangan - Dinar | gekört |
| 4 Df. Dacaprio- Bolero- Wendekreis | nicht gekört |
| 5 R. Dancier- Hohenstein- Diadem | nicht gekört |
| 6 R. Dancier- Carbid- Maurice | nicht gekört |
| 8 R. Dancier- Royal Diamond - Davigon | nicht gekört |
| 9 R. Dancier- Weltmeyer- Matcho AA | gekört |
| Ring II | |
| 11 R. Dancier- Hohenstein- Glorieux | gekört - Prämienhengst |
| 12 Db. Dancier- Worldly- Lemon xx | nicht gekört |
| 13 Db. Danone- Rouletto- Aktuell | gekört - Prämienhengst |
| 14 B. Depardieu- Donnerhall- Walt Disney | gekört - Prämienhengst |
| 15 B. Desperados- Werther's As- Wittelsbach | nicht gekört |
| 16 R. Desperados- Gletscher- Aktuell | nicht gekört |
| 17 R. Desperados- Brentano II- Imperator | gekört - Prämienhengst |
| 18 Schwb. Desperados- Woronow- Cordial | nicht gekört |
| Ring III | |
| 19 R. Desperados- K2- Weltmeyer | nicht gekört |
| 20 B. Dimaggio- Longchamp- Abajo xx | nicht gekört |
| 21 B. Don Crusador- Landadel- Bolero | gekört |
| 23 B. Don Crusador- Weltano- Gloster | nicht gekört |
| 24 B. Don Frederico- Markus Deak xx- Falkenstern I | gekört - Prämienhengst |
| 25 Df. Don Frederico- Roadster- A Jungle Prince | gekört |
| 26 Df. Don Schufro- Brentano II- Arogno | gekört |
| Ring IV | |
| 27 F. Donnerball- Matula- Wachmann | nicht gekört |
| 28 Df. Donnerball- Weltmeyer- Bogenschuetze | nicht gekört |
| 29 Df. Fidertanz- De Niro- Jet Stream xx | gekört - Prämienhengst |
| 30 B. Fidertanz- De Niro- Noble Roi xx | gekört |
| 31 Schwb. Florencio I- Brentano II- Certus | gekört |
| 32 B. Florencio I- Laur.Crusador xx- Wendekreis | nicht gekört |
| 33 F. Florencio I- Don Larino- Warkant | nicht gekört |
| 34 B. Herzensdieb- White Star- Argentan | gekört |
| Ring V | |
| 36 Db. His Highness- Wilawander xx- Westwall | nicht gekört |
| 37 Schwb. Hotline- D'accord- Griseldo | gekört |
| 38 R. Hotline- Fürst Heinrich- Imperator | nicht gekört |
| 39 F Kaiserdom- Falkland- Prince Thatch xx | nicht gekört |
| 40 B Laurent- Walhall- Pik König | gekört |
| 42 F Laur.Crusador xx- Matcho AA- Tannenberg | nicht gekört |
| 43 Db. Laur.Crusador xx-Sherlock Holmes - Weltmeyer | nicht gekört |
| 44 B. Locksley I- Rohdiamant- Glücksstern | gekört - Prämienhengst |
| Ring VI | |
| 45 B. Londonderry- Future Cup- Don Schufro | nicht gekört |
| 46 Df. Londonderry- Sandro Hit- Donnerhall | nicht gekört |
| 48 F. Londontime- Baroncelli- Weltmeyer | gekört |
| 49 Db. Rascalino- Warkant- Lanthan | nicht gekört |
| 50 F. Royal Blend- Weltmeyer- Airport | nicht gekört |
| 51 B. Royal Blend- Weltmeyer- Maat II | gekört - Prämienhengst |
| 52 F. Royal Blend- Weltmeyer- Bolero | nicht gekört |
| 53 Db. Sandro Hit- Brentano II- Weltmeyer | nicht gekört |
| Ring VII | |
| 54 B. Sandro Hit- Connery- Sherlock Holmes | nicht gekört |
| 55 Db. Sandro Hit- Donnerhall- Iwanowitsch xx | nicht gekört |
| 56 R. Sir Donnerhall- Rubinstein I- Bolero | nicht gekört |
| 57 Db. Sir Donnerhall- Rotspon- Weltmeyer | nicht gekört |
| 58 R. Sir Donnerhall- Weltmeyer- Bolero | gekört |
| 59 R. St. Moritz- Wie Weltmeyer- Prince Thatch xx | gekört - Prämienhengst |
| 60 F. Valentino- Compliment- Falkland | nicht gekört |
| 61 F. Wie Weltmeyer- Starway- Wendel | nicht gekört |
| Springbetonte Hengste | |
| Ring VIII | |
| 62 B. Argentinus- Contendro I- Graphit | nicht gekört |
| 63 Sch. Argentinus- Kolibri- Marcello xx | nicht gekört |
| 64 B. Balou du Rouet- Carismo- Dorian | gekört |
| 65 Db. Balou du Rouet- Contender- Grundstein | gekört - Prämienhengst |
| 66 R. Calido- Singular Joter- Gardeoffizier | gekört |
| 67 B. Canturo- Derwisch- Argentan | gekört |
| 68 B. Cassini II- Calido- Diskus | nicht gekört |
| Ring IX | |
| 69 Sch. Cassini II- Genever- Lanthan | gekört |
| 70 Db. Cassini II- Singular Joter- Walhall | gekört - Prämienhengst |
| 73 Db. Chacco-Blue- Stakkato- Grannus | gekört |
| 74 F. Champion For Pleasure- Athletico- Eldorado | gekört - Prämienhengst |
| 75 B. Contendro I- Argentinus- Grannus | nicht gekört |
| 76 Db. Contendro I- Drosselklang II- Glückspilz | gekört |
| 77 Db. Continental T- Grannus- Rossini | nicht gekört |
| Ring X | |
| 78 Sch. Coupe de Coeur- Cento- Drosselklang II | gekört |
| 79 B. Embassy- Don Juan- Pik Koenig | gekört |
| 80 B. For Edition- Don Juan- Domspatz | nicht gekört |
| 81 B. Galvano- Wanderbursch II- Werther | gekört |
| 82 B. Graf Top- Rio Branco- Glücksstern | nicht gekört |
| 83 Schi. Graf Top- Singular Joter- Calypso II | gekört - Prämienhengst |
| 84 B. King Kolibri- Vulkano- Julio Mariner xx | gekört |
| 85 B. Lord Z- Weinberg- Pilot | gekört |
| Ring XI | |
| 86 B. Now Or Never M- Embassy- Graf Grannus | gekört |
| 87 B. Quality- Graphit- Dagobert | gekört |
| 88 Df. Quidam de Revel- Contender- Alme | gekört |
| 89 Schwb. Sandro Boy- Espri- Wendenburg | nicht gekört |
| 91 B. Stalypso- Almox Prints J- Polydor | gekört - Prämienhengst |
| 92 Db. Stalypso- Landadel- Wendulan | nicht gekört |
| 93 Db. Stolzenberg- Archipel- Gardeulan II | nicht gekört |
| Ring XII | |
| 94 Db. Stolzenberg- Escudo I- Calypso II | gekört |
| 95 R. Stolzenberg- Escudo I- Goldfasan | gekört - Prämienhengst |
| 96 Db. Toronto- Embassy- Don Juan | gekört |
| 97 F. Valentino- Espri- Götz | nicht gekört |
| 98 Schwbr. Valentino- Landor S- Ramires | nicht gekört |
| 99 B. Valentino- Zeus- Diadem | gekört |
| 100 B. Valentino- Stakkato- Acord II | gekört - Prämienhengst |